With so many age groups and divisions at the 2019 McDonald’s Kanga Cup, there are more field sizes and regulations than you can poke a stick at.
Have a look below for all the information you need about age groups including field size, playing time, offside and playing numbers!
To help during the tournament, we produced a handy little infographic that you can download and print out so you always know the details!
U9
Players | 7v7 |
Field Size | Length 40m x Width 30m |
Playing Time | 2×20 minutes |
Offside | NO |
Ball Size | 3 |
U10-11
Players | 9v9 |
Field Size | Length 60m x Width 40m |
Playing Time | 2×25 minutes |
Offside | NO |
Ball Size | 4 |
U12-13
Players | 11v11 |
Field Size | Full Size |
Playing Time | 2×30 minutes |
Offside | YES |
Ball Size | 4 |
U14-18
Players | 11v11 |
Field Size | Full Size |
Playing Time | 2×35 minutes |
Offside | YES |
Ball Size | 5 |
AWD
Players | 7v7 |
Field Size | Length 60m x Width 40m |
Playing Time | 2×35 minutes |
Offside | NO |
Ball Size | 5 |
Playing Squads
U9 | 12 players + 3 team officials |
U10-11 | 14 players + 3 team officials |
U12-18, AWD | 16 players + 3 team officials |